Categories | Age (years) | Starting Time | |
A | Men’s 5km run | 18 – 44 | 9:00am |
B | Women’s 5km run | 18 – 44 | 9:05am |
C | Veteran’s 5km run (Men) | 45 & above | 9.15am |
D | Veteran’s 3km run (Women) | 45 & above | 9.20am |
E | Teen Boys 3km run | 15 – 17 | 9.30am |
F | Teen Girls 3km run | 15 – 17 | 9.35am |
G | Men’s 3km walk | Open | 9.45am |
H | Women’s 3km walk | Open | 9.50am |
I | Boys 2km run | 12 – 14 | 10.00am |
J | Girls 2km run | 12 – 14 | 10.05am |
K | Boys 1km run | 9 – 11 | 10.10am |
L | Girls 1km run | 9 – 11 | 10.15am |
M | Water relay cup race | 9 & under | 10.25am |
Entry Fee: RM10 (for each category)
Awards: 1st, 2nd & 3rd placing for all categories (except water relay cup race-1 winning team). Roughly around 10.45am at The Dining Pavilion
Map of Running Route: To follow (around Bukit Gita Bayu)
Pre-registration dates: Outside The Dining Pavilion
- Friday 2nd August 5pm
- Saturday 3rd August 10.30am
- Friday 9th August 5pm
- Saturday 10th August 10.30am
- Friday 16th August 5pm
- Saturday 17th August 10.30am
Click to download Fun Run Registration Form 2013
Lots of volunteers needed!!! For more information, please contact Rhonda Kortum at 019-2599264 or rkortum@atrium.com.au